Model | Unit | SEJIN02 | SEJIN04 | SEJIN06 | SEJIN08 | SEJIN10 | ||||||||
Weight | kg | 320 | 390 | 740 | 1380 | 1700 | ||||||||
Opening size | mm | 1100 | 1400 | 1600 | 2000 | 2300 | ||||||||
Opening pressure | kg/cm^2 | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | ||||||||
Pressure set up | kg/cm^2 | 170 | 180 | 190 | 200 | 210 | ||||||||
Operating flux | L/min | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | ||||||||
Cylinder volume | L | 4.0*2 | 4.5*2 | 8.0*2 | 9.7*2 | 12*2 | ||||||||
Suitable Excavator | Ton | 4-6 | 7-11 | 12-16 | 17-23 | 24-30 | ||||||||
excavator hydraulic grapple
2500.00USD
Excavator Hydraulic Rotating Grapple for Scrap Steel hydraulic grapple
2500.00USD
The hydraulic hammer model used for the excavator road construction crusher is sb 40
USD2659.0~USD2749.0/Set
hydraulic breaker 3 ton excavator for sale
1000.00USD
68 mm chisel hydraulic breaker for 6-8 ton excavators
3000.00USD
breakers for sale 45mm chisel
2000.00USD
DEHN1000 breaker hydraulic sb50 box type
4000.00USD
Rock breaker 100mm chisel hammer rock drill breaker
4000.00USD