model | unit | DEHN MINI | DEHN 02 | DEHN 04 | DEHN 06 | DEHN 08 | DEHN 10 | DEHN 17 |
overall length | mm | 388 | 534-545 | 600 | 765 | 924-944 | 983-1050 | 1006-1173 |
overall height | mm | 246 | 307 | 310 | 388 | 492 | 574 | 558-610 |
overall width | mm | 175 | 258-263 | 270-280 | 354-436 | 449-483 | 543-568 | 606-663 |
foream open width | mm | 80-140 | 155-170 | 180-200 | 232-315 | 306-340 | 375-411 | 416-469 |
pin to pin center distance | mm | 80-150 | 230-270 | 290-360 | 380-420 | 460-480 | 473-540 | 550-620 |
retractable distance of oil cylinder | mm | 170-206 | 205-275 | 340-450 | 340-486 | 256-590 | 413-590 | 520-590 |
top to bottom pin distance | mm | 159 | 195 | 195 | 220 | 275 | 300 | 360 |
pin diameter | mm | 25-40 | 45-50 | 50-55 | 60-70 | 70-80 | 80-90 | 90-120 |
weight | kg | 25-30 | 50-60 | 80-90 | 120-130 | 280-290 | 450-530 | 450-580 |
working pressure | kg/cm² | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 |
required oil flow | l/min | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
suitable excavator | ton | 1.5-4 | 4-6 | 5-9 | 9-19 | 17-23 | 23-35 | 33-45 |
excavator hydraulic grapple
2500.00USD
Excavator Hydraulic Rotating Grapple for Scrap Steel hydraulic grapple
2500.00USD
The hydraulic hammer model used for the excavator road construction crusher is sb 40
USD2659.0~USD2749.0/Set
hydraulic breaker 3 ton excavator for sale
1000.00USD
68 mm chisel hydraulic breaker for 6-8 ton excavators
3000.00USD
breakers for sale 45mm chisel
2000.00USD
DEHN1000 breaker hydraulic sb50 box type
4000.00USD
Rock breaker 100mm chisel hammer rock drill breaker
4000.00USD